Uploads by Kai

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
2016-11-04T00:23:13 PICO-202.CFG.zip (file) 1 MB   1
2016-11-04T00:23:42 PICO-203.CFG.zip (file) 1 MB   1
2016-11-04T00:24:12 PICO-204.CFG.zip (file) 1 MB   1
2016-11-04T00:24:51 PICO-205.CFG.zip (file) 1 MB   1
2016-11-04T00:25:41 PICO-206.CFG.zip (file) 1 MB   1
2016-11-04T00:26:41 PICO-210.CFG.zip (file) 1 MB   1
2016-11-04T00:27:20 PICO-211.CFG.zip (file) 1 MB   1
2016-11-04T00:27:58 PICO-212.CFG.zip (file) 1 MB   1
2016-11-04T00:28:31 PICO-213.CFG.zip (file) 1 MB   1
2016-11-04T00:29:13 PICO-215.CFG.zip (file) 1 MB   1
2016-11-04T00:29:53 PICO-214.CFG.zip (file) 1 MB   1
2016-11-04T00:30:29 PICO-217.CFG.zip (file) 1 MB   1
2016-11-04T00:31:44 PICO-216.CFG.zip (file) 1 MB   1
2016-11-04T00:32:32 PICO-220.CFG.zip (file) 1 MB   1
2016-11-04T00:33:30 PICO-230.CFG.zip (file) 1 MB   1
2016-11-04T00:34:18 PICO-240.CFG.zip (file) 1 MB   1
2016-11-13T12:50:23 LT0-mounted-with-battery-back.jpg (file) 336 KB   1
2016-12-28T00:07:08 LT0-RSA-circuit-board-with-Arduino-IMU.jpg (file) 286 KB   1
2016-12-28T00:12:59 LT0-RSA-circuit-board-without-Arduino-IMU.jpg (file) 291 KB   1
2016-12-28T12:13:43 LT0-bottom.jpg (file) 264 KB   1
2016-12-28T12:14:14 LT0-front.jpg (file) 340 KB   1
2016-12-28T12:14:41 LT0-left.jpg (file) 316 KB   1
2016-12-28T12:15:07 LT0-right.jpg (file) 318 KB   1
2016-12-28T12:37:23 LT0-diagonal.jpg (file) 384 KB   1
2016-12-28T12:37:49 LT0-back.jpg (file) 314 KB   1
2016-12-29T13:26:23 LT0-top.jpg (file) 343 KB   1
2016-12-31T15:32:16 Circuit Power Gate TIP125 and BS170.png (file) 28 KB   1
2016-12-31T16:20:51 Circuit Power Gate TIP125 Characteristics.png (file) 27 KB   1
2017-01-05T23:54:20 LT0-circuit-schematic.png (file) 75 KB   1
2017-01-05T23:55:35 LT0-circuit-board-design.png (file) 92 KB   1
2017-01-15T22:38:57 LT0 SPI Communication.png (file) 93 KB   1
2017-03-02T01:06:11 ARM STM32F411.jpg (file) 396 KB   1
2017-03-04T13:19:19 Programming-STM32F4-New-Project.png (file) 225 KB   1
2017-03-04T13:24:50 Programming-STM32F4-Debugger-Configuration.png (file) 302 KB   1
2017-03-05T15:57:16 Programming-STM32F4-Nucleo-64-board-top.jpg (file) 419 KB   1
2017-03-05T16:21:42 Programming-STM32F4-Nucleo-64-board-supports.jpg (file) 259 KB   1
2017-03-08T10:01:51 Programming-STM32F4-Nucleo-64-SWD.png (file) 17 KB   1
2017-03-09T22:36:53 Papyrus custom stereotype step1.png (file) 107 KB   1
2017-03-09T22:37:20 Papyrus custom stereotype step2.png (file) 141 KB   1
2017-03-09T22:37:46 Papyrus custom stereotype step3.png (file) 16 KB   1
2017-04-09T12:05:26 Nucleo-STM32F411-pins.png (file) 250 KB   1
2017-04-09T12:46:41 Programming-STM32F042-Nucleo-32-board.jpg (file) 387 KB   1
2017-04-09T16:38:40 STM32-USB-DFU-connection.png (file) 364 KB   1
2018-02-12T22:49:43 Misugar logo.png (file) 6 KB   1
2018-02-12T22:50:24 Misugar macinit logo.png (file) 19 KB   1
2018-02-12T22:59:55 Misugar screenshot 1.jpg (file) 80 KB   1
2018-02-12T23:00:31 Misugar screenshot 2.jpg (file) 66 KB   1
2018-02-12T23:01:19 Misugar screenshot 3.jpg (file) 115 KB   1
2018-02-12T23:01:49 Misugar screenshot 4.jpg (file) 67 KB   1
2018-02-12T23:02:21 Misugar screenshot 5.jpg (file) 70 KB   1
First pagePrevious pageNext pageLast page

Debug data: