LT1: Difference between revisions
Appearance
Line 13: | Line 13: | ||
* [https://www.raspberrypi.com/products/compute-module-4/ Raspberry Pi Compute Module 4] based [[Robot_Task_Controller | RTC]] unit for computer vision and ROS integration. | * [https://www.raspberrypi.com/products/compute-module-4/ Raspberry Pi Compute Module 4] based [[Robot_Task_Controller | RTC]] unit for computer vision and ROS integration. | ||
* [https://www.waveshare.com/product/raspberry-pi/boards-kits/compute-module-4-4s-cat/cm4-nano-b.htm Waveshare Nano Base Board (B)] for Raspberry Pi Compute Module 4 | * [https://www.waveshare.com/product/raspberry-pi/boards-kits/compute-module-4-4s-cat/cm4-nano-b.htm Waveshare Nano Base Board (B)] for Raspberry Pi Compute Module 4 | ||
* [https://www.raspberrypi.com/products/camera-module-v2 Raspberry Pi Camera Module 2] | |||
* [[Arexx RP5]] tracked vehicle chassis with 2 DC motors. | * [[Arexx RP5]] tracked vehicle chassis with 2 DC motors. | ||
* 7.4 V lithium-polymer battery | * 7.4 V lithium-polymer battery |
Revision as of 2025-05-02T23:06:12
LT1 is the land training platform for learning vehicle maneuvering skills.
Software Components
RSA application
- Uses the EDC library for controlling electronic devices.
- Uses the Raspberry Pi Pico C SDK
RTC application
- Uses the Core library.
- Operating environment based on Yocto 5.0 (Scarthgap)
- Uses the ROS 2 library.
Hardware Components
- Raspberry Pi Pico W based RSA unit that controls the sensors and motors and provides remote control capabilities.
- Raspberry Pi Compute Module 4 based RTC unit for computer vision and ROS integration.
- Waveshare Nano Base Board (B) for Raspberry Pi Compute Module 4
- Raspberry Pi Camera Module 2
- Arexx RP5 tracked vehicle chassis with 2 DC motors.
- 7.4 V lithium-polymer battery
- Sensors
- HC-SR04 ultrasonic range sensor
The design of LT1 is open. The project files are available on GitLab.
Roadmap
- Structural design
- Electrical design
- Manufacturing
- Basic functional software
- Testing and debugging